382 lockhart road office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | office | wan chai | 382 lockhart road | low | -- | 1,330 ft² approx | leased $27,930 | @21 | market news |
20/02/2025 | office | wan chai | 382 lockhart road | mid | -- | 270 ft² approx | leased $13,500 | @50 | market news |
27/12/2024 | office | wan chai | 382 lockhart road | high | -- | 250 ft² approx | leased $12,500 | @50 | market news |
27/12/2024 | office | wan chai | 382 lockhart road | mid | -- | 250 ft² approx | leased $12,500 | @50 | market news |
25/10/2024 | office | wan chai | 382 lockhart road | mid | -- | 2,520 ft² approx | leased $70,560 | @28 | market news |
14/10/2024 | office | wan chai | 382 lockhart road | high | -- | 195 ft² approx | leased $10,000 | @51.3 | market news |
14/10/2024 | office | wan chai | 382 lockhart road | high | -- | 195 ft² approx | leased $10,000 | @51.3 | market news |
19/09/2024 | office | wan chai | 382 lockhart road | high | -- | 250 ft² approx | leased $13,200 | @52.8 | market news |
19/07/2024 | office | wan chai | 382 lockhart road | mid | -- | 250 ft² approx | leased $13,000 | @52 | market news |
21/06/2024 | office | wan chai | 382 lockhart road | low | -- | 2,520 ft² approx | leased $70,560 | @28 | market news |
29/11/2023 | office | wan chai | 382 lockhart road | mid | -- | 195 ft² approx | leased $11,500 | @59 | market news |
18/10/2023 | office | wan chai | 382 lockhart road | high | -- | 250 ft² approx | leased $15,500 | @62 | market news |
22/09/2023 | office | wan chai | 382 lockhart road | high | -- | 180 ft² approx | leased $8,820 | @49 | market news |
19/09/2023 | office | wan chai | 382 lockhart road | high | -- | 250 ft² approx | leased $16,020 | @64.1 | market news |
31/05/2023 | office | wan chai | 382 lockhart road | mid | -- | 435 ft² approx | leased $28,619 | @65.8 | market news |
25/05/2023 | office | wan chai | 382 lockhart road | mid | -- | 270 ft² approx | leased $16,000 | @59.3 | market news |
23/05/2023 | office | wan chai | 382 lockhart road | high | -- | 270 ft² approx | leased $16,020 | @59.3 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | mid | -- | 1,330 ft² approx | leased $37,240 | @28 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | low | -- | 1,190 ft² approx | leased $33,320 | @28 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | mid | -- | 2,520 ft² approx | leased $70,560 | @28 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | mid | -- | 2,520 ft² approx | leased $70,560 | @28 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | low | -- | 1,190 ft² approx | leased $33,320 | @28 | market news |
05/05/2023 | office | wan chai | 382 lockhart road | low | -- | 1,190 ft² approx | leased $33,320 | @28 | market news |
25/04/2023 | office | wan chai | 382 lockhart road | low | -- | 2,520 ft² approx | leased $63,000 | @25 | market news |
382 lockhart road low
office | 1,330 ft² approx
leased $27,930
12/03/2025
| market news
@21
382 lockhart road mid
office | 270 ft² approx
leased $13,500
20/02/2025
| market news
@50
382 lockhart road high
office | 250 ft² approx
leased $12,500
27/12/2024
| market news
@50
382 lockhart road mid
office | 250 ft² approx
leased $12,500
27/12/2024
| market news
@50
382 lockhart road mid
office | 2,520 ft² approx
leased $70,560
25/10/2024
| market news
@28
382 lockhart road high
office | 195 ft² approx
leased $10,000
14/10/2024
| market news
@51.3
382 lockhart road high
office | 195 ft² approx
leased $10,000
14/10/2024
| market news
@51.3
382 lockhart road high
office | 250 ft² approx
leased $13,200
19/09/2024
| market news
@52.8
382 lockhart road mid
office | 250 ft² approx
leased $13,000
19/07/2024
| market news
@52
382 lockhart road low
office | 2,520 ft² approx
leased $70,560
21/06/2024
| market news
@28
382 lockhart road mid
office | 195 ft² approx
leased $11,500
29/11/2023
| market news
@59
382 lockhart road high
office | 250 ft² approx
leased $15,500
18/10/2023
| market news
@62
382 lockhart road high
office | 180 ft² approx
leased $8,820
22/09/2023
| market news
@49
382 lockhart road high
office | 250 ft² approx
leased $16,020
19/09/2023
| market news
@64.1
382 lockhart road mid
office | 435 ft² approx
leased $28,619
31/05/2023
| market news
@65.8
382 lockhart road mid
office | 270 ft² approx
leased $16,000
25/05/2023
| market news
@59.3
382 lockhart road high
office | 270 ft² approx
leased $16,020
23/05/2023
| market news
@59.3
382 lockhart road mid
office | 1,330 ft² approx
leased $37,240
05/05/2023
| market news
@28
382 lockhart road low
office | 1,190 ft² approx
leased $33,320
05/05/2023
| market news
@28
382 lockhart road mid
office | 2,520 ft² approx
leased $70,560
05/05/2023
| market news
@28
382 lockhart road mid
office | 2,520 ft² approx
leased $70,560
05/05/2023
| market news
@28
382 lockhart road low
office | 1,190 ft² approx
leased $33,320
05/05/2023
| market news
@28
382 lockhart road low
office | 1,190 ft² approx
leased $33,320
05/05/2023
| market news
@28
382 lockhart road low
office | 2,520 ft² approx
leased $63,000
25/04/2023
| market news
@25
- 1
- 2